+7 495 925-96-98 8 800 600-56-13
Москва, Таможенный проезд, 6с9
Maybe you want to log in
or sign up now?

Coins Catalog — Turkey, 20 para, 1847–1861

KM#669

Turkey, 20 para

0.8300 Silver, 0.6013 g.

Категории:.

Obv: Toughra within 3/4 wreath. Rev: Text, value, date within 3/4 wreath.

Year Marks Mintage Quality Price
1847 1255/9 400,000 UNC
Изображения тиража 1848 1255/10 910,000 UNC ~ $10.89
1849 1255/11 390,000 UNC
1850 1255/12 270,000 UNC
1851 1255/13 230,000 UNC
1852 1255/14 180,000 UNC
1853 1255/15 240,000 UNC
1854 1255/16 270,000 UNC
1855 1255/17 170,000 UNC
1856 1255/18 260,000 UNC
1857 1255/19 900,000 UNC
1858 1255/20 150,000 UNC
1859 1255/21 250,000 UNC
1860 1255/22 190,000 UNC
Изображения тиража 1861 1255/23 620,000 UNC ~ $55.74
Turkey, 20 para, 1847–1861 View details Rotate image
Share with friends:

Logn in or sign up now to comment on coins.
It is very simple and takes only few seconds!

Log in Sign up